Petrol Price Now
Current and Forecasted Petrol and Diesel Prices
| Fuel Type | Current Price | Forecasted Change¹ | Previous Month |
|---|---|---|---|
| 93 UL Petrol & LRP² | R23.25 | UP 593 CENTS | R20.19 |
| 95 UL Petrol² | R23.36 | UP 630 CENTS | R20.30 |
| 500 ppm Diesel³ | R25.91 | UP 1485 CENTS | R18.54 |
| 50 ppm Diesel³ | R26.11 | UP 1491 CENTS | R18.60 |
| Fuel Type | Current Price | Forecasted Change¹ | Previous Month |
|---|---|---|---|
| 95 UL Petrol² | R22.49 | UP 630 CENTS | R19.47 |
| 500 ppm Diesel³ | R25.04 | UP 1485 CENTS | R17.71 |
| 50 ppm Diesel³ | R25.24 | UP 1491 CENTS | R17.77 |
¹Probable Change for Next Month
²Retail Petrol Price
³Wholesale List Price for Diesel
Last Updated April 2, 2026 @ 11:17 am