Petrol Price Now
Current and Forecasted Petrol and Diesel Prices
| Fuel Type | Forecasted Change¹ | Current Price | Previous Month |
|---|---|---|---|
| 93 UL Petrol & LRP² | DOWN 46 CENTS | R26.52 | R23.25 |
| 95 UL Petrol² | DOWN 42 CENTS | R26.63 | R23.36 |
| 500 ppm Diesel³ | DOWN 557 CENTS | R31.18 | R25.91 |
| 50 ppm Diesel³ | DOWN 493 CENTS | R31.38 | R26.11 |
| Fuel Type | Forecasted Change¹ | Current Price | Previous Month |
|---|---|---|---|
| 95 UL Petrol² | DOWN 42 CENTS | R25.76 | R22.49 |
| 500 ppm Diesel³ | DOWN 557 CENTS | R30.30 | R25.04 |
| 50 ppm Diesel³ | DOWN 493 CENTS | R30.51 | R25.24 |
¹Probable Change for Next Month
²Retail Petrol Price
³Wholesale List Price for Diesel
Last Updated May 29, 2026 @ 12:27 pm