Petrol Price Now
Current and Forecasted Petrol and Diesel Prices
| Fuel Type | Forecasted Change¹ | Current Price | Previous Month |
|---|---|---|---|
| 93 UL Petrol & LRP² | DOWN 259 CENTS | R27.95 | R26.52 |
| 95 UL Petrol² | DOWN 258 CENTS | R28.06 | R26.63 |
| 500 ppm Diesel³ | DOWN 461 CENTS | R27.93 | R31.18 |
| 50 ppm Diesel³ | DOWN 484 CENTS | R28.76 | R31.38 |
| Fuel Type | Forecasted Change¹ | Current Price | Previous Month |
|---|---|---|---|
| 95 UL Petrol² | DOWN 258 CENTS | R27.19 | R25.76 |
| 500 ppm Diesel³ | DOWN 461 CENTS | R27.05 | R30.30 |
| 50 ppm Diesel³ | DOWN 484 CENTS | R27.89 | R30.51 |
¹Probable Change for Next Month
²Retail Petrol Price
³Wholesale List Price for Diesel
Last Updated June 10, 2026 @ 2:28 pm